Place of Origin: | China |
Brand Name: | HRM |
Model Number: | HRM-DFGV-0035 |
Certification: | CE/ISO9001 |
Minimum Order Quantity: | 10PCS |
Price: | $10+ |
Packaging Details: | Plywood case |
Delivery Time: | Generally in 15-35 days |
Payment Terms: | T/T Or L/C |
Supply Ability: | 120000pcs(DN40-DN600)/Year |
Part Name | Materials’ Choice | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Body&Bonnet | DI | — | — | — | — | — | — | |
Disc | DI+EPDM | — | — | — | — | — | — | |
Seat | Rubber (Detailed in Table 3) | |||||||
Stem | SS | — | — | — | — | — | — | |
Detailed Standards of The Materials in the below table (Table 2) |
Code | Materials | ASTM | DIN | EN |
1 | DI | ASTM A536 65-45-12 | GGG40 | BS EN-GJS-400 |
2 | SS | ASTM A276 410/431/304/316 | 1.4006/1.4057/1.4301/1.4401/1.4308/1.4408 | BS970 410 S21/431 S29/304 S15/316 S16BS EN10213-4 1.4308/1.4408/ |
Material | Applicable Medium | Feature | Applicable Temp(℃) |
EPDM(X3) | Fresh water, Sea water,Salt, Steam | Aging resistant | -25~+110℃Short time +120℃ |